HomeAbout UsContact InformationServices We OfferBuyersSellersFinancial Services
Business ValuationsClosed Transactions10 Questions to Ask UsA GuideTips & Techniques

Some recent transactions

 

Business Type Revenue Asking Price Selling Price
Interior Design $950,000 $935,000 $860,000
Furniture Manufacturer $2,000,000 $1,780,000 $1,632,000
Laundromat $194,580 $190,000 $190,000
Distribution $187,034 $114,500 $110,000
Contracting $3,200,000 $1,100,000 $900,000
Moving & Storage $475,000 $300,000 $300,000
Tax and Accounting $400,000 $400,000 $320,000
Lawn Care $425,000 $525,000 $400,000
Engineering $1,175,000 $800,000 $690,000
Gun Store $600,000 $175,000 $175,000
Florist $1,011,300 $700,000 $830,000
Computer Sales/Service $1,011,300 $700,000 $830,000
Cleaning $1,260,000 $1,100,000 $1,120,000
Beverage Distribution $7,505,000 $2,300,000 $2,300,000
Physical Therapy $1,200,000 $475,000 $450,000
Service Contractor $320,000 $285,000 $265,000
Mail/Packing/Service $239,400 $130,000 $88,000
Oil Change/Service $434,000 $525,000 $350,000
Salon $750,000 $550,000 $454,000
Manufacturing $3,000,000 $2,200,000 $1,200,000
Copy Service $1,740,000 $1,200,000 $1,200,000
Construction $1,300,000 $575,000 $365,000
Engineering $265,000 $120,000 $90,000
Photography $100,000 $80,000 $80,000
Drug Testing Service $85,000 $150,000 $150,000
Service Contractor $400,000 $500,000 $200,000
Day Care $207,000 $97,000 $97,000
Overhead Doors $1,315,000 $369,000 $350,000
Yoga Boutique $213,600 $140,000 $55,000
Medical Laboratory $415,000 $380,000 $380,000
Advertising $670,000 $465,000 $340,000
© 2007 Vincent & Associates, Inc.